Bảng Xếp Hạng
Class | Character | Level | Location | |
1 | ![]() | VipBG01![]() | 2,004 | Noria |
2 | ![]() | OPERA![]() | 714 | Balgass Barracks |
3 | ![]() | DarkMaster![]() | 671 | Aida |
4 | ![]() | Queen![]() | 617 | Balgass Barracks |
5 | ![]() | leedatz![]() | 617 | Balgass Barracks |
6 | ![]() | KoDcKhoc![]() | 596 | Balgass Barracks |
7 | ![]() | ChemPhatTu![]() | 561 | Balgass Barracks |
8 | ![]() | Xuka![]() | 534 | Aida |
9 | ![]() | sugadady![]() | 517 | Noria |
10 | ![]() | ok321![]() | 479 | Noria |
11 | ![]() | Mochiz![]() | 443 | Balgass Barracks |
12 | ![]() | Khoc![]() | 423 | Noria |
13 | ![]() | DungSociu![]() | 419 | Balgass Barracks |
14 | ![]() | EmTapChoi![]() | 419 | Kanturu |
15 | ![]() | ChauDoanh![]() | 419 | Noria |
16 | ![]() | DavidBlain![]() | 418 | Balgass Barracks |
17 | ![]() | ThienKiep![]() | 409 | Kanturu |
18 | ![]() | AcMa![]() | 406 | Kanturu |
19 | ![]() | PhuThuy![]() | 405 | Balgass Barracks |
20 | ![]() | hfghserye![]() | 404 | Kanturu |
21 | ![]() | Sniper![]() | 402 | Noria |
22 | ![]() | BoyKa1![]() | 402 | Noria |
23 | ![]() | ChaoBoChua![]() | 402 | Lorencia |
24 | ![]() | SuperMan![]() | 401 | Noria |
25 | ![]() | VachXX![]() | 400 | Aida |
26 | ![]() | SumVipSmC![]() | 400 | Noria |
27 | ![]() | MauCho![]() | 400 | Lorencia |
28 | ![]() | ThanhVuong![]() | 400 | Kanturu |
29 | ![]() | Pharaoh![]() | 400 | Lorencia |
30 | ![]() | OngTrum![]() | 400 | Lorencia |
31 | ![]() | xzxzxzxz![]() | 400 | Balgass Barracks |
32 | ![]() | yuoui![]() | 400 | Noria |
33 | ![]() | TungXeng![]() | 400 | Lorencia |
34 | ![]() | testDW![]() | 400 | Noria |
35 | ![]() | asdsad2![]() | 400 | Lorencia |
36 | ![]() | 123456![]() | 400 | Lorencia |
37 | ![]() | SieuNhanDK![]() | 400 | Noria |
38 | ![]() | GameMaster![]() | 400 | Lorencia |
39 | ![]() | gsdg![]() | 400 | Noria |
40 | ![]() | daasdasd![]() | 400 | Lorencia |
41 | ![]() | dadysuga![]() | 400 | Noria |
42 | ![]() | Kaito1412![]() | 400 | Lorencia |
43 | ![]() | NylanPro![]() | 400 | Lorencia |
44 | ![]() | EFFE![]() | 400 | Noria |
45 | ![]() | 2432423423![]() | 400 | Lost Tower |
46 | ![]() | 3425jkhgf![]() | 400 | Balgass Barracks |
47 | ![]() | MauMe![]() | 400 | Lorencia |
48 | ![]() | KingDom![]() | 400 | Lorencia |
49 | ![]() | gdfggd![]() | 400 | Noria |
50 | ![]() | Xuan![]() | 400 | Noria |
Last Updated @ 01/19/2023 - 02:03 AM