Bảng Xếp Hạng
Class | Character | Level | Master Level | Location | |
1 | ![]() | Xuka![]() | 523 | 11 | Aida |
2 | ![]() | leedatz![]() | 608 | 9 | Balgass Barracks |
3 | ![]() | DarkMaster![]() | 665 | 6 | Aida |
4 | ![]() | Queen![]() | 612 | 5 | Balgass Barracks |
5 | ![]() | VipBG01![]() | 2,000 | 4 | Noria |
6 | ![]() | OPERA![]() | 711 | 3 | Balgass Barracks |
7 | ![]() | KoDcKhoc![]() | 593 | 3 | Balgass Barracks |
8 | ![]() | ChemPhatTu![]() | 558 | 3 | Balgass Barracks |
9 | ![]() | ok321![]() | 478 | 1 | Noria |
10 | ![]() | ChauDoanh![]() | 418 | 1 | Noria |
Last Updated @ 01/19/2023 - 02:04 AM